2023-10-25: Play Index Update.

We continue to work on moving all of the CBB Play Index content to Stathead.com/Basketball. This process has taken longer than expected, so we are allowing continued use of the these tools on CBB until the new tools are available.

We don't have a firm timeline for the launch of CBB on Stathead, but we fully intend to have it available well before the end of the 2023-24 season for both men's and women's basketball.

Because we will soon be taking down this page, we have not added coverage for women's stats to these tools. We apologize for this omission.

Receive an announcement when CBB on Stathead.com/Basketball has launched.

Team Game Finder

Full game logs (all stats) available for the 2010-11 through 2023-24 seasons
Current search:
In a single game, from 2010-11 to 2017-18, for St. John's (NY), sorted by ascending Points

__p("text that informs the user how to change the form", "Use the back button to change the form")

Click on the red text to pre-fill the form with various values

Seasons
School AP Ranking
 
Opponent AP Ranking
 
Game Month
School
Opponent
Game Type
Game Location
Game Result
Game Range
Game Number
Overtime
Additional Criteria
Sort By
Total Games Matching Criteria
* Default sort order is descending

Query Results

Query Results Table
School
  Date Schl   Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
12013-03-05St. John's (NY)@Notre DameL 40-66 2001756.3041643.372113.07757.71440
22018-01-27St. John's (NY)@ButlerL 45-70 2001655.2911134.324521.238814.57145
32017-11-26St. John's (NY)NUCFW 46-43 2001659.271932.281727.25978.87546
42013-02-24St. John's (NY)PittL 47-63 2001857.3161642.381215.133914.64347
52015-12-09St. John's (NY)NiagaraW 48-44 2001957.3331640.400317.176714.50048
62012-01-15St. John's (NY)GeorgetownL 49-69 2001754.3151744.386010.0001521.71449
72012-01-18St. John's (NY)@South FloridaL 49-64 2001845.4001632.500213.1541113.84649
82013-03-24St. John's (NY)@VirginiaL 50-68 2002162.3391946.413216.125610.60050
92011-01-22St. John's (NY)CincinnatiL 51-53 2001743.3951234.35359.5561226.46251
102013-01-12St. John's (NY)GeorgetownL 51-67 2002159.3561843.419316.188616.37551
112015-12-18St. John's (NY)Incarnate WordL 51-73 2001946.4131330.433616.375713.53851
122011-01-26St. John's (NY)@GeorgetownL 52-77 2002059.3391644.364415.267813.61552
132013-01-05St. John's (NY)@CincinnatiW 53-52 2002255.4002146.45719.111811.72753
142013-03-13St. John's (NY)NVillanovaL 53-66 2002159.3561948.396211.182914.64353
152014-02-25St. John's (NY)XavierL 53-65 2002260.3672044.455216.125713.53853
162014-12-19St. John's (NY)Saint Mary'sW 53-47 2001953.3581539.385414.2861119.57953
172016-01-31St. John's (NY)VillanovaL 53-68 2001958.3281136.306822.364712.58353
182012-02-08St. John's (NY)CincinnatiL 54-76 2001958.3281446.304512.4171119.57954
192014-02-22St. John's (NY)@VillanovaL 54-57 2001959.3221648.333311.2731319.68454
202015-11-23St. John's (NY)NVanderbiltL 55-92 2001860.3001644.364216.1251722.77355
School
  Date Schl   Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
212016-11-25St. John's (NY)NOld DominionL 55-63 2001853.3401328.464525.2001419.73755
222017-01-09St. John's (NY)@GeorgetownL 55-83 2001658.2761128.393530.1671827.66755
232011-12-17St. John's (NY)FordhamW 56-50 2002262.3551948.396314.214914.64356
242013-01-09St. John's (NY)RutgersL 56-58 2001954.3521639.410315.2001527.55656
252013-02-02St. John's (NY)@GeorgetownL 56-68 2002063.3171645.356418.2221217.70656
262016-02-06St. John's (NY)ButlerL 56-89 2001549.306727.259822.3641832.56356
272011-11-18St. John's (NY)Texas A&ML 57-58 2001543.3491025.400518.2782238.57957
282012-01-07St. John's (NY)@CincinnatiW 57-55 2002149.4291634.471515.3331015.66757
292012-12-01St. John's (NY)NJITW 57-49 2002260.3672050.400210.2001129.37957
302015-02-17St. John's (NY)@GeorgetownL 57-79 2001958.3281236.333722.3181219.63257
312015-03-12St. John's (NY)NProvidenceL 57-74 2001858.3101237.324621.2861523.65257
322015-12-02St. John's (NY)@FordhamL 57-73 2001743.3951532.469211.1822129.72457
332017-01-14St. John's (NY)VillanovaL 57-70 2002050.4001225.480825.320913.69257
342018-03-03St. John's (NY)@ProvidenceL 57-61 2002253.4151538.395715.467610.60057
352011-02-02St. John's (NY)RutgersW 58-56 2001849.3671638.421211.1822031.64558
362012-01-03St. John's (NY)LouisvilleL 58-73 2001864.2811648.333216.1252025.80058
372012-03-03St. John's (NY)@RutgersL 58-61 2002259.3731843.419416.2501022.45558
382012-12-08St. John's (NY)FordhamW 58-47 2002060.3331851.35329.2221629.55258
392013-02-10St. John's (NY)@SyracuseL 58-77 2002355.4181833.545522.227710.70058
402013-02-14St. John's (NY)@LouisvilleL 58-72 2002362.3711639.410723.30457.71458
School
  Date Schl   Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
412015-02-23St. John's (NY)XavierW 58-57 2002455.4362043.465412.333615.40058
422016-01-16St. John's (NY)@ButlerL 58-78 2001956.3391535.429421.1901627.59358
432011-01-12St. John's (NY)SyracuseL 59-76 2002157.3681945.422212.1671520.75059
442011-02-05St. John's (NY)@UCLAL 59-66 2002563.3972153.396410.40057.71459
452011-02-13St. John's (NY)@CincinnatiW 59-57 2002346.5001936.528410.400912.75059
462011-12-01St. John's (NY)@KentuckyL 59-81 2001960.3171747.362213.1541927.70459
472012-03-06St. John's (NY)PittL 59-73 2002266.3332055.364211.1821316.81359
482013-03-02St. John's (NY)@ProvidenceL 59-62 2002568.3682457.421111.091814.57159
492016-02-28St. John's (NY)@CreightonL 59-100 2002362.3712045.444317.1761019.52659
502011-02-19St. John's (NY)PittW 60-59 2001740.4251433.42437.4292332.71960
512013-12-31St. John's (NY)@XavierL 60-70 2002168.3091454.259714.5001115.73360
522014-01-04St. John's (NY)@GeorgetownL 60-77 2002358.3971943.442415.2671020.50060
532014-01-28St. John's (NY)@CreightonL 60-63 2002456.4292346.500110.1001116.68860
542015-01-21St. John's (NY)MarquetteW 60-57 2002260.3671637.432623.2611013.76960
552016-01-27St. John's (NY)@Seton HallL 60-79 2002172.2921556.268616.3751216.75060
562018-03-08St. John's (NY)NXavierL 60-88 2002159.3561532.469627.2221214.85760
572011-01-03St. John's (NY)GeorgetownW 61-58 2002048.4171736.472312.2501823.78361
582011-01-08St. John's (NY)@Notre DameL 61-76 2002155.3821944.432211.1821719.89561
592012-02-12St. John's (NY)@GeorgetownL 61-71 2002152.4041532.469620.3001318.72261
602012-02-25St. John's (NY)Notre DameW 61-58 2002247.4681936.528311.2731421.66761
School
  Date Schl   Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
612015-11-19St. John's (NY)RutgersW 61-59 2002062.3231238.316824.3331324.54261
622015-12-22St. John's (NY)NSouth CarolinaL 61-75 2002249.4491729.586520.2501227.44461
632016-02-21St. John's (NY)Seton HallL 61-62 2002352.4421833.545519.2631024.41761
642010-12-20St. John's (NY)DavidsonW 62-57 2002145.4672039.51316.1671926.73162
652015-02-03St. John's (NY)@ButlerL 62-85 2002259.3731941.463318.1671523.65262
662016-11-23St. John's (NY)NMichigan StateL 62-73 2002065.3081243.279822.3641419.73762
672011-01-19St. John's (NY)@LouisvilleL 63-88 2002249.4492042.47627.2861718.94463
682011-11-22St. John's (NY)St. Francis (NY)W 63-48 2002446.5221836.500610.600919.47463
692011-12-05St. John's (NY)@Detroit MercyL 63-69 2002057.3511536.417521.2381821.85763
702013-03-19St. John's (NY)@St. Joseph'sW 63-61 2002862.4522555.45537.42946.66763
712013-12-15St. John's (NY)SyracuseL 63-68 2002156.3752041.488115.0672026.76963
722015-12-06St. John's (NY)St. Francis (NY)W 63-56 2002355.4182043.465312.2501416.87563
732016-02-13St. John's (NY)@VillanovaL 63-73 2002454.4441429.4831025.40059.55663
742018-01-23St. John's (NY)CreightonL 63-68 2002356.4111838.474518.2781215.80063
752011-11-26St. John's (NY)NortheasternL 64-78 2002458.4142242.524216.1251418.77864
762012-01-11St. John's (NY)@MarquetteL 64-83 2002254.4071841.439413.3081625.64064
772012-02-14St. John's (NY)@Seton HallL 64-94 2002666.3942253.415413.308812.66764
782012-11-15St. John's (NY)@CharlestonW 64-53 2002760.4502550.500210.200813.61564
792013-11-22St. John's (NY)MonmouthW 64-54 2002452.4621631.516821.381816.50064
802015-03-20St. John's (NY)NSan Diego StateL 64-76 2002759.4582442.571317.176711.63664
School
  Date Schl   Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
812011-03-09St. John's (NY)RutgersW 65-63 2002248.4581938.500310.3001823.78365
822012-11-21St. John's (NY)Holy CrossW 65-53 2002963.4602652.500311.27349.44465
832012-12-04St. John's (NY)@San FranciscoL 65-81 2002563.3972252.423311.2731215.80065
842012-12-21St. John's (NY)UNC AshevilleL 65-72 2002557.4392043.465514.3571014.71465
852013-11-26St. John's (NY)LongwoodW 65-47 2002259.3731940.475319.1581830.60065
862013-12-28St. John's (NY)NColumbiaW 65-59 2002451.4712143.48838.3751426.53865
872016-01-02St. John's (NY)@ProvidenceL 65-83 2002363.3652150.420213.1541725.68065
882010-12-07St. John's (NY)St. BonaventureL 66-67 2002559.4241945.422614.4291020.50066
892011-12-21St. John's (NY)Tx-Rio GrandeW 66-61 2002754.5002239.564515.333714.50066
902012-02-18St. John's (NY)UCLAW 66-63 2002466.3642053.377413.3081416.87566
912014-11-19St. John's (NY)LIUW 66-53 2002654.4812443.558211.1821217.70666
922014-11-28St. John's (NY)NGonzagaL 66-73 2002260.3671436.389824.3331423.60966
932014-12-22St. John's (NY)Long Beach StateW 66-49 2002760.4502445.533315.200916.56366
942015-11-13St. John's (NY)WagnerW 66-57 2002147.4471227.444920.4501525.60066
952016-01-06St. John's (NY)XavierL 66-74 2002368.3381639.410729.2411318.72266
962018-01-09St. John's (NY)GeorgetownL 66-69 2002361.3771941.463420.2001619.84266
972010-11-27St. John's (NY)NArizona StateW 67-58 2002352.4421834.529518.2781627.59367
982011-01-01St. John's (NY)@ProvidenceW 67-65 2002955.5272544.568411.36456.83367
992012-11-16St. John's (NY)NMurray StateL 67-72 2002556.4462342.548214.1431520.75067
1002013-01-15St. John's (NY)Notre DameW 67-63 2002662.4192345.511317.1761215.80067

Next page

If you utilize material unique to a Sports Reference site for a tweet, an article, or for research for a broadcast or podcast, please strongly consider citing this site as the source for the material. It would be greatly appreciated and would help us continue to produce this material.